Different bead sizes, materials or fractions are available on demand. Our experienced engineers are glad to advise you accordingly.
Glass or zirconium oxide milling beads are used for extremely fine dispersion and milling in horizontal, vertical and basket mills. Glass beads are generally inexpensive and the required fineness of grind can frequently be achieved with them.
If the required dispersion result cannot be achieved using glass beads, the use of zirconium oxide beads is highly recommended. With their bulk weight of 3.7 kg/litre, zirconium oxide beads have high kinetic energy and very good dispersion efficiency. Due to the zirconium oxide beads being cerium stabilized, they have a high fracture resistance and excellent abrasion resistance.
Glass milling beads unleaded |
Cerium stabilized Zirconium Oxide milling beads |
Yttrium stabilized Zirconium Oxide milling beads | |
Colour | clear-transparent | brown | white |
Specific weight | 2.5 kg/l | 6.1 kg/l | 6.0 kg/l |
Bulk weight | 1.5 kg/l | 3.5 kg/l | 3.6 kg/l |
Vickers hardness (HV10) | 400 | 1150 | 1150 |
Moh hardness | 5+ | 9+ | 8+ |
Durability in hours | up to 500 | up to 4000 | up to 6000 |
Glass milling beads unleaded |
Cerium stabilized Zirconium Oxide milling beads |
Yttrium stabilized Zirconium Oxide milling beads |
0.50 - 0.75 mm | 0.4 - 0.7 mm | 0.2 - 0.3 mm |
1.00 - 1.25 mm | 0.7 - 1.2 mm | 0.2 - 0.4 mm |
1.25 - 1.55 mm | 1.2 - 1.7 mm | 0.3 - 0.4 mm |
1.55 - 1.85 mm | 1.7 - 2.4 mm | 0.4 - 0.5 mm |
1.70 - 2.00 mm | 2.4 - 2.8 mm | 0.4 - 0.6 mm |
2.00 - 2.30 mm | 2.8 - 3.3 mm | 0.6 - 0.8 mm |
2.30 - 2.60 mm | 0.8 - 1.0 mm | |
2.85 - 3.30 mm | 1.0 - 1.2 mm | |
1.2 - 1.4 mm | ||
1.4 - 1.6 mm | ||
1.6 - 1.8 mm | ||
1.8 - 2.0 mm | ||
2.0 - 2.5 mm | ||
2.6 - 3.3 mm |