Vacuum pumps for dissolver DISPERMAT® in laboratory, pilot plant and production
In addition to our extensive range of stirring, dispersing and milling accessories, we produce varying designs on request.
Our experienced engineers are glad to advise you accordingly.
Vacuum pump MZ2C+2AK |
Vacuum pump PC2002 and PC2012 |
Vacuum pump MZ2C and MV10C |
Vacuum pump RE6 | |||||||||
Pumping capacity | 1.9 m3/h | 2.5 m3/h | 9.4 m3/h | 1.9 m3/h | 8.1 m3/h | 5.7 m3/h | ||||||
Final vacuum | 9 mBar | 9 mBar | 2 mBar | 12 mBar | 2 mBar | 0.1 mBar |
Vacuum pump MZ2C+2AK | ||
Pumping capacity | 1.9 m3/h | |
Final vacuum | 9 mBar | |
Dimension | L = 34 cm W = 24 cm H = 32 cm | |
Weight | 11.9 kg | |
Features |
|
Vacuum pump PC2002 | Vacuum pump PC2012 | ||
Pumping capacity | 2.5 m3/h | 9.4 m3/h | |
Final vacuum | 9 mBar | 2 mBar | |
Dimension | L = 26 cm W = 35 cm H = 53 cm | L = 65 cm W = 37 cm H = 61 cm | |
Weight | 18.5 kg | 39 kg | |
Features |
|
Vacuum pump MZ2C | Vacuum pump MV10C | ||
Pumping capacity | 1.9 m3/h | 8.1 m3/h | |
Final vacuum | 12 mBar | 2 mBar | |
Dimension | L = 34 cm W = 29 cm H = 25 cm | L = 56 cm W = 43 cm H = 41 cm | |
Weight | 22 kg | 63 kg | |
Features |
|
Vacuum pump RE6 | ||
Pumping capacity | 5.7 m3/h | |
Final vacuum | 0.1 mBar | |
Dimension | L = 37 cm W = 14 cm H = 20 cm | |
Weight | 12 kg | |
Features |
|